AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/clixcotz/tmp/awstats/awstats.util.clix.co.tz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2684                
POS_VISITOR 9697                
POS_DAY 15324               
POS_DOMAIN 3396                
POS_LOGIN 3966                
POS_ROBOT 4121                
POS_WORMS 4397                
POS_EMAILSENDER 4528                
POS_EMAILRECEIVER 4671                
POS_SESSION 15886               
POS_SIDER 16083               
POS_FILETYPES 4806                
POS_DOWNLOADS 4938                
POS_OS 5203                
POS_BROWSER 5473                
POS_SCREENSIZE 6968                
POS_UNKNOWNREFERER 7042                
POS_UNKNOWNREFERERBROWSER 7238                
POS_ORIGIN 7429                
POS_SEREFERRALS 7563                
POS_PAGEREFS 7707                
POS_SEARCHWORDS 7855                
POS_KEYWORDS 8007                
POS_MISC 2348                
POS_ERRORS 8066                
POS_CLUSTER 3822                
POS_SIDER_404 8178                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901045040 1 0 10316204680200
FirstTime 20240801104757
LastTime 20240831193330
LastUpdate 20240901211802 1 0 0 0 0
TotalVisits 338                 
TotalUnique 147                 
MonthHostsKnown 0                   
MonthHostsUnknown 148                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 4 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 2015 2 2 0
1 9 9 2821 1 1 0
2 5 5 1209 2 2 806
3 15 15 4235 5 5 155632
4 2 2 806 1 1 0
5 20 26 5880 9 17 196684
6 20 20 3429 78 78 2619487
7 19 19 5041 26 26 180816
8 27 27 8866 40 40 2612048
9 29 29 7664 28 28 2790842
10 27 27 7254 22 22 2986030
11 12 12 2821 20 20 2610634
12 21 21 6448 21 21 2611037
13 13 13 3634 37 38 2611358
14 6 6 403 20 20 608
15 39 39 12090 59 59 2806519
16 23 23 6045 3 3 0
17 11 11 3026 41 41 149059
18 23 23 7056 68 68 10256641
19 21 21 5239 56 104 3873306
20 12 12 4454 24 24 2611850
21 12 12 3224 4 4 403
22 7 7 2022 8 8 187232
23 15 15 3627 3 3 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
gb 147 153 4869
us 105 105 42930
cn 16 16 6858
ru 16 16 6858
de 13 13 5649
nl 12 12 4836
fr 11 11 4433
ca 8 8 3429
in 8 8 3224
jp 7 7 2821
vn 7 7 2821
ua 6 6 2418
th 5 5 2015
ir 5 5 2835
es 4 4 2022
pl 4 4 1612
eg 4 4 1612
it 3 3 1209
sc 3 3 1209
hk 2 2 806
mu 2 2 1216
kz 2 2 806
br 1 1 403
au 1 1 403
tw 1 1 403
bg 1 1 403
dk 1 1 403
nz 1 1 403
sk 1 1 403
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
Go\-http\-client/ 28 31068 20240830123421 0
(firefox/)([0-9]\.|[0-1][0]\.) 10 4440 20240806025713 0
bot[\s_+:,\.\;\/\\-] 1 116 20240821134912 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
php 379 97929 0 0
Unknown 8 4864 0 0
txt 6 436 0 0
html 10 6080 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/.well-known/pki-validation/7D99AC84386E6DA93011A40384055A1F.txt 4 0 308
/.well-known/pki-validation/B578D8782EA1629E0281EC84436E3DE2.txt 1 0 64
/.well-known/pki-validation/E8AF54A9456DF59010A5C053E2DC44DF.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win8 5 5
ios_ipad 2 2
Unknown 142 136
linuxubuntu 2 2
ios_iphone 6 6
winxp 21 21
macosx 1 1
win10 126 126
android10 14 14
linux 16 16
androidmarshmallow 1 1
macosx10 5 5
winlong 4 4
win8.1 4 4
win7 54 54
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 72
chrome88.0.4324.104 2 2
firefox95.0 9 9
firefox58.0 6 6
chrome80.0.3987.132 1 1
chrome83.0.4103.116 1 1
chrome74.0.3729.169 6 6
chrome61.0.3163.100 1 1
firefox33.0 8 8
firefox84.0 4 4
chrome84.0.4147.135 2 2
chrome68.0.3440.106 2 2
chrome87.0.4280.141 2 2
firefox17.0 5 5
firefox79.0 1 1
firefox65.0 3 3
chrome91.0.4472.114 29 29
firefox63.0 1 1
chrome72.0.3626.121 10 10
chrome86.0.4240.198 1 1
chrome90.0.4430.93 3 3
chrome80.0.3987.163 1 1
Unknown 142 136
chrome63.0.3239.132 7 7
chrome69.0.3497.100 2 2
chrome78.0.3904.108 2 2
chrome56.0.2924.76 5 5
chrome68.0.3440.91 1 1
firefox40.0 3 3
firefox41.0 2 2
chrome84.0.4147.105 2 2
chrome79.0.3945.88 5 5
chrome67.0.3396.99 2 2
safari 8 8
chrome57.0.2987.133 3 3
firefox42.0 3 3
chrome74.0.3729.131 1 1
chrome74.0.3729.157 3 3
firefox73.0 1 1
chrome60.0.3112.90 11 11
firefox60.0 5 5
firefox18.0 3 3
firefox61.0 4 4
chrome44.0.2403.157 2 2
firefox24.0 1 1
chrome80.0.3987.149 2 2
firefox62.0 5 5
firefox20.6.14 5 5
chrome85.0.4183.121 3 3
firefox30.0 4 4
firefox57.0 4 4
firefox66.0 2 2
firefox85.0 1 1
chrome79.0.3945.117 3 3
firefox34.0 4 4
firefox29.0 5 5
chrome87.0.4280.88 1 1
firefox36.0 4 4
firefox59.0 2 2
chrome90.0.4430.212 3 3
chrome79.0.3945.130 5 5
chrome21.0.1180.83 1 1
firefox88.0 2 2
firefox50.0 5 5
chrome88.0.4324.190 1 1
chrome64.0.3282.186 2 2
firefox45.0 1 1
chrome81.0.4044.138 1 1
firefox52.0 5 5
firefox78.0 1 1
chrome60.0.3112.113 8 8
firefox67.0 2 2
firefox54.0 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
COMODO_DCV 20240824052415
WordPress/6.6.1;_https://util.clix.co.tz 20240831193330
Sectigo_DCV 20240824052418
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/6.6.1;_https://util.clix.co.tz 20240831193330
Sectigo_DCV 20240824052418
COMODO_DCV 20240824052415
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 397 403
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 215 39225368
301 367 0
302 10 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 23
/.git/config 12 -
/_all_dbs 11 -
/telescope/requests 11 -
/%5C/util.clix.co.tz%5C/wp-includes%5C/js%5C/wp-emoji-release.min.js 1 -
/debug/default/view 11 -
/.DS_Store 11 -
/%5C/util.clix.co.tz%5C/wp-admin%5C/admin-ajax.php%22,%22nonce%22:%2260ab61eb45%22,%22urls%22:%7B%22assets%22:%22https:%5C/%5C/util.clix.co.tz%5C/wp-content%5C/plugins%5C/elementor-pro%5C/assets%5C/%22,%22rest%22:%22https:%5C/%5C/util.clix.co.tz%5C/wp-json 1 -
/wordpress/wp-admin/setup-config.php 1 -
/default.js 1 -
/s/7353e2137313e25373e21353/_/ 11 -
/%5C/util.clix.co.tz%5C/wp-content%5C/plugins%5C/elementor-pro%5C/modules%5C/lottie%5C/assets%5C/animations%5C/default.js 1 -
/v2/_catalog 11 -
/server 11 -
/server-status 11 -
/wp-emoji-release.min.js 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 11 -
/%5C/s.w.org%5C/images%5C/core%5C/emoji%5C/15.0.3%5C/72x72%5C/%22,%22ext%22:%22.png%22,%22svgUrl%22:%22https:%5C/%5C/s.w.org%5C/images%5C/core%5C/emoji%5C/15.0.3%5C/svg%5C/%22,%22svgExt%22:%22.svg%22,%22source%22:%7B%22concatemoji%22:%22https:%5C/%5C/util. 1 -
/ 51 http://util.clix.co.tz///
/.env 11 -
/wp-admin/setup-config.php 1 -
/.vscode/sftp.json 11 -
/config.json 11 -
/login.action 11 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 148
51.75.171.57 136 140 282 20240831193330
37.97.201.80 10 10 4030 20240806164453
192.64.114.171 6 6 2418 20240806164434
91.203.111.18 6 6 2418 20240806121600
51.68.11.215 6 6 2418 20240806153634
136.144.188.134 5 5 2015 20240806132559
172.105.34.254 4 4 1612 20240805095804
43.129.185.154 4 4 1612 20240806181743
140.82.26.36 4 4 1612 20240805183030
185.107.90.29 4 4 1612 20240806181804
124.158.12.214 4 4 1612 20240806100748
130.185.78.252 4 4 2432 20240801200644
173.249.53.100 3 3 1209 20240806181812
217.196.160.115 3 3 1209 20240804235737
206.189.99.207 3 3 1209 20240806153609
128.65.126.232 3 3 1209 20240806050424
178.33.43.96 3 3 1209 20240804191657
132.145.17.149 3 3 1209 20240803115100
54.227.200.247 3 3 1209 20240806153545
15.235.182.182 3 3 1209 20240806050427
31.131.20.146 3 3 1209 20240803153443
184.168.115.59 3 3 1209 20240806084423
132.148.185.21 3 3 1209 20240806164428
156.239.199.92 3 3 1209 20240806100831
147.182.225.187 3 3 1209 20240806164417
159.65.145.151 1 1 403 20240802091841
160.251.148.148 1 1 403 20240806164410
122.117.102.125 1 1 403 20240802182906
87.236.209.220 1 1 403 20240804115507
103.23.155.137 1 1 403 20240805153704
72.9.158.80 2 2 806 20240805165947
150.107.31.78 2 2 806 20240806015841
46.229.230.106 1 1 403 20240802102850
77.237.244.87 1 1 608 20240810095830
101.43.239.174 1 1 403 20240803153524
92.205.53.74 1 1 403 20240805183115
47.237.5.250 1 1 403 20240804160423
154.39.199.122 1 1 403 20240804032142
103.42.59.121 1 1 403 20240804014738
172.104.61.49 2 2 806 20240804032131
87.98.187.145 2 2 806 20240805170001
47.76.44.17 1 1 403 20240806015840
51.178.68.226 1 1 403 20240804173400
5.101.156.211 1 1 608 20240802052525
106.75.252.242 1 1 403 20240802102902
156.242.41.124 1 1 403 20240806000759
159.75.182.68 1 1 403 20240805153737
162.19.67.137 1 1 608 20240828064906
31.31.196.21 2 2 806 20240803073614
198.54.120.101 2 2 806 20240805231058
23.227.169.235 2 2 806 20240806025727
185.26.107.178 2 2 806 20240804160426
217.144.106.198 2 2 806 20240806181729
147.45.103.156 1 1 403 20240803195003
154.16.79.15 2 2 1216 20240801200647
125.25.45.47 2 2 806 20240806132631
5.182.210.124 1 1 608 20240817180237
47.243.254.84 1 1 403 20240804115417
34.81.4.25 2 2 806 20240805231033
162.0.232.226 2 2 806 20240806074456
144.48.240.118 1 1 403 20240803194956
91.142.222.180 1 1 608 20240816222611
185.126.202.247 1 1 608 20240825093126
91.134.183.190 1 1 403 20240805060652
91.108.111.101 1 1 403 20240806084440
92.205.185.112 1 1 608 20240816035849
58.64.162.68 1 1 403 20240806061152
185.98.5.148 1 1 403 20240805095754
167.99.113.123 2 2 806 20240806153604
103.81.85.190 2 2 806 20240805095749
119.28.194.121 1 1 403 20240806121548
46.226.148.153 2 2 806 20240805153738
192.180.81.33 2 2 806 20240805030455
132.148.74.87 1 1 403 20240802155545
199.204.248.137 1 1 608 20240810170058
43.154.63.225 1 1 403 20240804115450
123.56.62.129 2 2 1216 20240820135114
193.202.110.17 1 1 403 20240805032040
159.65.155.57 1 1 403 20240804032104
198.54.114.10 1 1 403 20240805051013
132.148.185.22 2 2 806 20240806050444
171.244.34.203 1 1 403 20240804204803
206.189.129.241 1 1 403 20240806074447
132.148.185.27 2 2 806 20240806074514
44.241.206.84 1 1 403 20240802091850
101.42.101.221 1 1 403 20240803212315
188.128.233.143 1 1 403 20240803083255
168.138.157.156 1 1 403 20240806100755
195.35.32.213 2 2 806 20240803124715
207.244.105.190 2 2 806 20240802155613
120.77.44.173 1 1 403 20240804191640
162.55.50.244 1 1 403 20240803073716
198.12.245.78 2 2 806 20240804204805
209.97.145.94 1 1 608 20240828223018
8.217.40.137 1 1 403 20240806132626
104.197.215.237 2 2 806 20240802124932
167.172.88.14 1 1 403 20240805032054
149.88.80.245 1 1 403 20240804235748
37.27.126.156 1 1 403 20240806164423
43.138.16.177 1 1 403 20240806050457
92.205.6.175 1 1 403 20240802102846
47.102.221.157 1 1 403 20240806061242
119.9.52.146 1 1 403 20240806100816
46.242.245.197 1 1 403 20240806084447
185.26.122.48 2 2 806 20240805081340
119.27.166.31 1 1 403 20240803095944
178.33.250.124 1 1 403 20240803212257
189.126.122.183 1 1 403 20240806121631
51.178.211.196 1 1 403 20240802102913
74.48.170.189 1 1 403 20240806132621
103.159.84.241 1 1 403 20240805050942
42.112.217.197 1 1 403 20240806050503
40.77.61.181 1 1 403 20240802155547
13.84.55.137 1 1 403 20240804145955
178.33.109.164 1 1 403 20240804014740
209.182.237.252 2 2 806 20240806164455
92.53.96.137 1 1 403 20240806164443
103.233.25.209 1 1 403 20240806181752
45.67.59.248 1 1 403 20240806153625
143.42.74.151 2 2 806 20240806153602
51.145.159.13 1 1 403 20240802091840
213.148.25.178 2 2 806 20240803083334
38.54.111.73 1 1 403 20240802194840
47.252.2.176 1 1 403 20240806100758
47.97.68.59 3 3 1209 20240805083740
185.98.5.112 1 1 403 20240805095754
188.166.236.174 2 2 806 20240806084422
66.165.248.146 1 1 403 20240804191641
23.237.44.162 3 3 1209 20240802182919
159.65.152.115 1 1 403 20240806074436
101.33.210.125 1 1 403 20240805081317
45.197.56.124 3 3 1209 20240805051006
91.199.212.132 0 2 154 
188.165.33.227 2 2 806 20240806132627
47.93.124.65 1 1 403 20240805083725
27.254.152.97 1 1 403 20240804014736
103.106.105.125 1 1 403 20240805165958
143.244.130.53 3 3 1209 20240805095809
52.165.167.67 1 1 403 20240802102845
103.96.72.196 2 2 806 20240805211907
116.203.54.23 1 1 403 20240805032039
74.208.59.240 2 2 806 20240805165941
148.72.215.37 2 2 806 20240806132604
159.89.203.182 1 1 608 20240820074808
161.35.236.228 1 1 403 20240803044516
13.76.245.96 1 1 403 20240806025702
79.96.51.179 2 2 806 20240805032049
121.36.198.8 2 2 806 20240805001325
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20240801 11 11 3648 5
20240802 55 55 19549 48
20240803 37 37 11284 33
20240804 59 59 18135 57
20240805 62 62 18941 55
20240806 91 91 30628 85
20240808 2 2 0 1
20240810 8 8 1216 5
20240812 2 2 0 1
20240813 2 2 0 2
20240814 3 3 0 2
20240816 7 7 1216 5
20240817 3 3 608 3
20240818 3 3 0 2
20240819 5 5 0 3
20240820 11 11 1824 6
20240821 2 2 0 2
20240822 3 3 0 2
20240823 3 3 0 2
20240824 7 13 436 3
20240825 4 4 608 3
20240826 2 2 0 2
20240828 10 10 1216 7
20240829 1 1 0 1
20240830 2 2 0 2
20240831 2 2 0 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 2
30s-2mn 3
1h+ 1
30mn-1h 7
0s-30s 324
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/xmlrpc.php 243 97929 235 235
/wp-cron.php 136 0 90 90
//wp-json/wp/v2/users/ 10 6080 10 8
/wp-json/wp/v2/users 8 4864 3 3
END_SIDER
